







Category | Type | Parameter |
System | Operating System | Linux |
Concurrent Online Users | Support 4 users to view online simultaneously | |
APP | Domestic: Xiaoying Guard; Overseas: HotKam | |
Acquisition | Processor | CV610 Cortex-A7, 1T Computing Power |
Memory | 1Gbit | |
Image Sensor | 4MP 1/3 16:9 CMOS Sensor | |
Viewing Angle | Diagonal D 125° | |
Crash Sensor | G-Sensor 3-axis Accelerometer, Collision & Gravity Sensing | |
Video | Compression Standard | H.264 / MJPEG / JPEG |
Front Camera | Main Stream: 2560×1440P@30fps; Preview Sub Stream: 1280×720P@25fps | |
2G4P D125°, 17-element Lens | ||
Rear Camera | Main Stream: 1920×1080P@25fps; Preview Sub Stream: 1280×720P@25fps | |
AHD / 2.5mm AV Earphone Jack Rear Camera, 5.5m Extension Cable | ||
Screen | 1.47-inch SPI Screen for Live Preview & Status Display | |
Audio | Input | Built-in -38dB Microphone |
Sampling Frequency / Bit Width | 16KHz / 16bit | |
Compression Standard / Bitrate | G.711A | |
Alarm Recording | Crash Alarm | Push alarm events to cloud when vehicle collision or vibration occurs, mobile APP receives collision notification |
Human Detection | Human Detection Algorithm, Parking Sentinel Mode | |
Network | 4G Network | North America FDD: B2/B4/B5/B12/B13/B25/B26 |
Asia, Europe & Africa FDD: B1/B3/B7/B8/B20/B28 | ||
External Nano SIM Card Slot: 12.3mm × 8.8mm × 0.7mm | ||
Positioning | GPS | Beidou & GPS Dual-Mode; One-click Vehicle Search, Geo-fence, Track Playback |
Domestic: Amap; Overseas: Google Maps | ||
Buttons | Reset Button | Long press to restore factory settings |
Power Button | Long press to power off / Short press to lock interesting video (10s) | |
Storage | Storage Function | Support TF Card (Max. 256GB) |
Cloud Storage | 1-day Free Cyclic Cloud Storage | |
Working Mode | Driving Mode | Auto detect driving mode, high frame rate 30FPS, adjustable driving sensitivity |
Parking Monitor | Parking monitoring after vehicle flameout; multiple monitoring modes: sleep collision recording, intelligent all-time recording, time-lapse recording | |
Alarm Detection | Collision Alarm | |
Physical Specs | Power Supply | DC12V±5%, Type-C Interface |
Operating Environment | Operating Temperature: -25 ~ 70℃; Operating Humidity: <90% |
Detailed graphic and textual display of the product is reserved here
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.